$475,000
Check out our tour of this property.
| Water Source | Well Required |
|---|---|
| Utilities | Electricity Available, Water Nearby |
| Lot Features | Farm, Pasture, Zoned for Horses |
| Sewer | Septic Needed |
| Status | Sold |
|---|---|
| LOT SIZE | 19.97 Acres |
| MLS® ID | OM704868 |
| Type | Land |
| ELEMENTARY SCHOOL | Williston Elementary School-LV |
| MIDDLE SCHOOL | Williston Middle High School-LV |
| HIGH SCHOOL | Williston Middle High School-LV |
| SALES PRICE | $475,000 |
|---|---|
| REAL ESTATE TAXES | $258/yr |
| Zoning | AG |
Have questions or ready to start your search? I’d love to hear from you.
Let's Connect