| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Common Area |
| Appliances | Built-In Oven |
| Stories | 1 |
|---|---|
| Utilities | Cable Available |
| ROOF | Other |
| Heat type | None |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Septic Tank |
| Substructure | Crawlspace |
| Other Exterior Features | Dog Run |
| Status | Sold |
|---|---|
| LIVING SPACE | 528 Sq.Ft. |
| TOTAL AREA | 528 Sq.Ft. |
| LOT SIZE | 7.5 Acres |
| MLS® ID | J972631 |
| Type | Manufactured-Mobile |
| Year Built | 1970 |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $4,001/yr |
| Zoning | ER |
Have questions or ready to start your search? I’d love to hear from you.
Let's Connect