$895,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Luxury Vinyl |
Appliances | Cooktop, Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Well |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected |
ROOF | Shingle |
Lot Features | Landscaped, Pasture, Paved, Zoned for Horses |
Heat type | Central, Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Security Features | Fire Alarm, Security System, Smoke Detector(s) |
Other Exterior Features | Awning(s) |
Status | For Sale |
---|---|
Open House | 5/18/2025, 1:00 PM - 3:00 PM |
LIVING SPACE | 1,710 Sq.Ft. |
LOT SIZE | 0.66 Acres |
MLS® ID | TB8354662 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | Cottage, Custom |
Water Frontage | Lake Front |
View Description | Water |
ELEMENTARY SCHOOL | Hammond Elementary School |
MIDDLE SCHOOL | Martinez-HB |
HIGH SCHOOL | Steinbrenner High School |
SALES PRICE | $895,000 |
---|---|
REAL ESTATE TAXES | $5,425/yr |
Zoning | ASC-1 |
Welcome to your dream lakefront home! Best value on any ski lake in Odessa!
Meghan Richards
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Have questions or ready to start your search? I’d love to hear from you.
Let's Connect