$1,400,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup, Laundry Room |
| Flooring | Wood |
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Range, Range Hood, Refrigerator, Washer, Water Softener |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Smart Home, Solid Wood Cabinets, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| Utilities | BB/HS Internet Available |
| POOL | Above Ground, Deck, Heated |
| ROOF | Metal |
| Lot Features | Cleared, Conservation Area, Farm, Flag Lot, Greenbelt, Landscaped, Level, Oversized Lot, Pasture, Private, Paved, Zoned for Horses |
| Parking | Boat, Driveway, Oversized, RV Access/Parking |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ductless |
| Sewer | Septic Tank |
| Substructure | Other, Pillar/Post/Pier |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony, French Doors, Lighting, Private Mailbox, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,412 Sq.Ft. |
| TOTAL AREA | 5,600 Sq.Ft. |
| LOT SIZE | 17.78 Acres |
| MLS® ID | TB8375005 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Custom |
| View Description | Park/Greenbelt, Trees/Woods |
| ELEMENTARY SCHOOL | Cork-HB |
| MIDDLE SCHOOL | Tomlin-HB |
| HIGH SCHOOL | Strawberry Crest High School |
| SALES PRICE | $1,400,000 |
|---|---|
| REAL ESTATE TAXES | $6,563/yr |
| Zoning | AS-1 |
Nestled amidst the serene, bucolic community in Plant City, this 17+ acre income-producing equestrian estate is not only a fantastic financial investment, but an investment in your soul.
Meghan Richards
Have questions or ready to start your search? I’d love to hear from you.
Let's Connect