$475,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside, Laundry Closet |
Flooring | Carpet, Luxury Vinyl, Tile |
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Softener |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Water Source | Well |
Utilities | BB/HS Internet Available, Electricity Connected |
ROOF | Shingle |
Lot Features | Cleared, In County, Level, Zoned for Horses |
Parking | Off Street, Oversized |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Security Features | Security System, Security System Owned, Smoke Detector(s) |
Other Exterior Features | Private Mailbox |
Status | Pending |
---|---|
LIVING SPACE | 1,788 Sq.Ft. |
TOTAL AREA | 1,812 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | TB8414700 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Custom, Traditional |
ELEMENTARY SCHOOL | Hammond Elementary School |
MIDDLE SCHOOL | Sergeant Smith Middle-HB |
HIGH SCHOOL | Steinbrenner High School |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $3,782/yr |
Zoning | ASC-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Have questions or ready to start your search? I’d love to hear from you.
Let's Connect