| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher |
| Stories | 1 |
|---|---|
| Utilities | Cable Available |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 820 Sq.Ft. |
| TOTAL AREA | 820 Sq.Ft. |
| LOT SIZE | 6,351 Sq.Ft. |
| MLS® ID | J969687 |
| Type | Residential |
| Year Built | 1952 |
| SALES PRICE | $186,500 |
|---|---|
| REAL ESTATE TAXES | $3,433/yr |
Have questions or ready to start your search? I’d love to hear from you.
Let's Connect