$334,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Luxury Vinyl |
Appliances | Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Ice Maker, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Crown Molding, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Electricity Connected, Public, Sewer Connected |
POOL | Child Safety Fence, In Ground, Pool Sweep |
ROOF | Shingle |
Lot Features | Cleared, Landscaped, Level, Private, Paved |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Rain Gutters, Sliding Doors |
Status | For Sale |
---|---|
LIVING SPACE | 1,454 Sq.Ft. |
LOT SIZE | 10,000 Sq.Ft. |
MLS® ID | TB8336898 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Traditional |
View Description | Garden, Pool, Trees/Woods |
ELEMENTARY SCHOOL | Explorer K-8 |
MIDDLE SCHOOL | Fox Chapel Middle School |
HIGH SCHOOL | Frank W Springstead |
SALES PRICE | $334,900 |
---|---|
REAL ESTATE TAXES | $3,489/yr |
Zoning | SER |
Welcome to this move-in-ready, open floor plan pool home in Spring Hill.
Meghan Richards
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Have questions or ready to start your search? I’d love to hear from you.
Let's Connect